<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data.net/inc/essd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data</journal_title>
		<journal_url>www.earth-syst-sci-data.net</journal_url>
		<issn>1866-3508</issn>
		<eissn>1866-3516</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essd-1-77-2009</doi>
	<article_url>http://www.earth-syst-sci-data.net/1/77/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data.net/1/77/2009/essd-1-77-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data.net/1/77/2009/essd-1-77-2009.pdf</fulltext_pdf>
	<start_page>77</start_page>
	<end_page>86</end_page>
	<publication_date>2009-12-10</publication_date>
	<article_title content_type="html">Nordic Seas total alkalinity data in CARINA</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>A. Olsen</name>
			<email>are.olsen@gfi.uib.no</email>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Bjerknes Centre for Climate Research, Uni Research, Allégaten 55, 5007 Bergen, Norway</affiliation>
		<affiliation numeration="2" content_type="html">Department of Chemistry, University of Gothenburg, 41296, Göteborg, Sweden</affiliation>
	</affiliations>
	<abstract content_type="html">Water column data of inorganic carbon and carbon relevant hydrographic and
hydrochemical parameters from 188 previously non-publicly available cruises
in the Arctic, Atlantic, and Southern Ocean have been retrieved and merged
into a new database: CARINA (CARbon IN the Atlantic). The data have been
subject to rigorous quality control (QC) in order to ensure highest possible
quality and consistency. The data for most of the parameters included were
examined in order to quantify systematic biases in the reported values, i.e.
secondary quality control. The quality control was carried out separately in
each of the three CARINA regions: The Arctic Mediterranean Seas (AMS), the
Atlantic (ATL), and the Southern Ocean (SO). The AMS was further split up
into the Arctic Ocean and Nordic Seas during the secondary QC. The quality
control of the different parameters in the different regions is described in
the series of papers in this special issue of ESSD, with this contribution
focusing on the Nordic Seas total alkalinity (ALK) data.

&lt;br&gt;&lt;br&gt;
Significant biases have been corrected for in the data products, i.e. the
three merged files with measured, calculated and interpolated values for
each of the three CARINA regions (AMS, SO and ATL). With the adjustments the
CARINA database is consistent both internally as well as with GLODAP (Key et
al., 2004) and is suitable for accurate assessments of, for example, oceanic
carbon inventories and uptake rates and for model validation. Out of the 35
cruises from the Nordic Seas included in CARINA, 21 had ALK data. The data
from 6 of these were found to be of low quality and should not be used. Of
the others, 3 were found to be biased low and were subject to adjustment.
Thus the final CARINA data product contains ALK data from 15 cruises from
the Nordic Seas, and these data appear consistent to &amp;plusmn;3 &amp;mu;mol kg&lt;sup&gt;&amp;minus;1&lt;/sup&gt;.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Anderson, L. G., Jutterström, S., Kaltin, S., Jones, E. P., and Björk, G.: Variability in river runoff distribution in the Eurasian Basin of the Arctic Ocean, J. Geophys. Res., 109, C01016, doi:10.1029/2003JC001773, 2004. </reference>
		<reference numeration="2" content_type="text"> Blindheim, J. and Østerhus, S.: The Nordic Seas, main oceanographic features, in: The Nordic Seas: an integrated perspective, edited by: Drange, H., Dokken, T., Furevik, T., Gerdes, R., and Berger, W., AGU Geohysical Monograph 158, AGU Washington DC, 2005 </reference>
		<reference numeration="3" content_type="text"> Chen, A, Jones, E. P., and Lin, K.: Wintertime total carbon dioxide measurements in the Norwegian and Greenland Seas, Deep-Sea Res., 37, 1455–1473, 1990. </reference>
		<reference numeration="4" content_type="text"> Dickson, A. G., Sabine, C. L., and Christian, J. R. (Eds.): Guide to best practices for ocean CO&lt;sub&gt;2&lt;/sub&gt; measurements, PICES Special Publication~3, 191~pp., 2007. </reference>
		<reference numeration="5" content_type="text"> Dickson, A. G.: An exact definition of total alkalinity and a procedure for the estimation of alkalinity and total inorganic carbon from titration data, Deep-Sea Res., 609–623, 1981. </reference>
		<reference numeration="6" content_type="text"> Falck, E. and Olsen, A.: Nordic Seas dissolved oxygen data in CARINA, Earth Syst. Sci. Data Discuss., 2, 537–553, 2009. </reference>
		<reference numeration="7" content_type="text"> Gouretski, V. V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanog., 48, 337–402, 2001. </reference>
		<reference numeration="8" content_type="text"> Haraldson, C., Anderson, L. G., Hassellöv, M., Hulth, S., and Olsson, K.: Rapid, high- precision potentiometric titration of alkalinity in ocean and sediment pore waters, Deep-Sea Res. Pt. I, 44, 2031–2044, 1997. </reference>
		<reference numeration="9" content_type="text"> Hoppema, M., Velo, A., van Heuven, S., Tanhua, T., Key, R. M., Lin, X., Bakker, D. C. E., Perez, F. F., Ríos, A. F., Lo Monaco, C., Sabine, C. L., \&apos;Alvarez, M., and Bellerby, R. G. J.: Consistency of cruise data of the CARINA database in the Atlantic sector of the Southern Ocean, Earth Syst. Sci. Data, 1, 63–75, 2009. </reference>
		<reference numeration="10" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC data in CARINA, Earth Syst. Sci. Data Discuss., 2, 493–536, 2009. </reference>
		<reference numeration="11" content_type="text"> Johnson, G. C., Robbins, P. E., and Hufford, G. E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Tech., 18, 1234–1244, 2001. </reference>
		<reference numeration="12" content_type="text"> Jutterström, S., Anderson, L. G., Bates, N. R., Bellerby, R., Johannessen, T., Jones, E. P., Key, R. M., Lin, X., Olsen, A., and Omar, A. M.: Arctic Ocean data in CARINA, Earth Syst. Sci. Data Discuss., 2, 281–308, 2009. </reference>
		<reference numeration="13" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis project: introduction and overview, Earth Syst. Sci. Data Discuss., 2, 579–624, 2009. </reference>
		<reference numeration="14" content_type="text"> Lo Monaco, C., \&apos;Alvarez, M., Key, R. M., Lin, X., Tanhua, T., Tilbrook, B., Bakker, D. C. E., van Heuven, S., Hoppema, M., Metzl, N., Ríos, A. F., Sabine, C. L., and Velo, A.: Assessing the internal consistency of the CARINA database in the Indian sector of the Southern Ocean, Earth Syst. Sci. Data Discuss., 2, 367–419, 2009. </reference>
		<reference numeration="15" content_type="text"> Olafsson, J. and Olsen, A.: Nordic Seas nutrients data in CARINA, Earth Syst. Sci. Data Discuss., in preparation., 2009. </reference>
		<reference numeration="16" content_type="text"> Olsen, A.: Nordic Seas total dissolved inorganic carbon data in CARINA, Earth Syst. Sci. Data, 1, 35–43, 2009. </reference>
		<reference numeration="17" content_type="text"> Olsen, A., Key, R. M., Jeansson, E., Falck, E., Olafsson, J., van Heuven, S., Skjelvan, I., Omar, A. M., Olsson, K. A., Anderson, L. G., Jutterström, S., Rey, F., Johannessen, T., Bellerby, R. G. J., Blindheim, J., Bullister, J. L., Pfeil, B., Lin, X., Kozyr, A., Schirnick, C., Tanhua, T., and Wallace, D. W. R.: Overview of the Nordic Seas CARINA data and salinity measurements, Earth Syst. Sci. Data, 1, 25–34, 2009. </reference>
		<reference numeration="18" content_type="text"> Olsen, A., Omar, A. M., Bellerby, R. G. J., Johannessen, T., Ninnemann, U., Brown, K. R., Olsson, K. A., Olafsson, J., Nondal, G., Kivimäe, C., Kringstad, S., Neill, C., and Olafsdottir, S.: Magnitude and origin of the anthropogenic CO&lt;sub&gt;2&lt;/sub&gt; increase and $^13$C Suess effect in the Nordic seas since 1981, Global Biogeochem. Cy., 20, GB3027, doi:10.1029/2005GB002669, 2006. </reference>
		<reference numeration="19" content_type="text"> Sabine, C. L., Hoppema, M., Key, R. M., Tilbrook, B., van Heuven, S., Lo Monaco, C., Metzl, N., Ishii, M., Murata, A., and Musielewicz, S.: Assessing the internal consistency of the CARINA data base in the Pacific sector of the Southern Ocean, Earth Syst. Sci. Data Discuss., 2, 555–578, 2009. </reference>
		<reference numeration="20" content_type="text"> Seber, C. A. F.: Multivariate Observations, NJ, John Wiley &amp; Sons, Inc., 1984. </reference>
		<reference numeration="21" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F., Körtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stendardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Atlantic Ocean CARINA data: overview and salinity adjustments, Earth Syst. Sci. Data Discuss., 2, 241–280, 2009a. </reference>
		<reference numeration="22" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009b. </reference>
		<reference numeration="23" content_type="text"> Tanhua, T. and Wallace, D. W. R.: Consistency of TTO-NAS inorganic carbon data with modern measurements, Geophys. Res. Lett., 32, L14618, doi:10.1029/2005GL023248, 2005. </reference>
		<reference numeration="24" content_type="text"> Velo, A., Pérez, F. F., Lin, X., Key, R. M., Tanhua, T., de la Paz, M., van Heuven, S., Jutterström, S., and Ríos, A. F.: CARINA data synthesis project: pH data scale unification and cruise adjustments, Earth Syst. Sci. Data Discuss., 2, 421–475, 2009a. </reference>
		<reference numeration="25" content_type="text"> Velo, A., Perez, F. F., Brown, P., Tanhua, T., Schuster, U., and Key, R. M.: CARINA alkalinity data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 45–61, 2009b. </reference>
		<reference numeration="26" content_type="text"> Yager, P. L., Wallace, D. W. R., Johnson, K. M., Smith Jr., W. O., Minnett, P. J., and Deming, J. W.: The Northeast Water Polynya as an atmospheric CO&lt;sub&gt;2&lt;/sub&gt; sink: A seasonal rectification hypothesis, J. Geophys. Res., 100, 4389–4398, 1995. </reference>
	</references>
</article>

