<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data.net/inc/essd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data</journal_title>
		<journal_url>www.earth-syst-sci-data.net</journal_url>
		<issn>1866-3508</issn>
		<eissn>1866-3516</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/essd-1-87-2009</doi>
	<article_url>http://www.earth-syst-sci-data.net/1/87/2009/</article_url>
	<abstract_html>http://www.earth-syst-sci-data.net/1/87/2009/essd-1-87-2009.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data.net/1/87/2009/essd-1-87-2009.pdf</fulltext_pdf>
	<start_page>87</start_page>
	<end_page>100</end_page>
	<publication_date>2009-12-23</publication_date>
	<article_title content_type="html">CARINA oxygen data in the Atlantic Ocean</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>I. Stendardo</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>N. Gruber</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>A. Körtzinger</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Institute of Biogeochemistry and Pollutant Dynamics, ETH Zurich, Zürich, Switzerland</affiliation>
		<affiliation numeration="2" content_type="html">Leibniz Institute for Marine Sciences (IFM-GEOMAR), Chemical Oceanography, Kiel, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">In the CARINA (Carbon dioxide in the Atlantic Ocean) project, a new dataset with many previously unpublished
hydrographic data from the Atlantic, Arctic and Southern Ocean was assembled
and subjected to careful quality control (QC) procedures. Here, we
present the dissolved oxygen measurements in the Atlantic region of the
dataset and describe in detail the secondary QC procedures that aim to
ensure that the data are internally consistent. This is achieved by a cross-over
analysis, i.e. the comparison of deep ocean data at places that were sampled
by different cruises at different times. Initial adjustments to the
individual cruises were then determined by an inverse procedure that computes
a set of adjustments that requires the minimum amount of adjustment and at
the same time reduces the offsets in an optimal manner. The initial
adjustments were then reviewed by the CARINA members, and only those that
passed the following two criteria were adopted: (i) the region is not subject to
substantial temporal variability, and (ii) the adjustment must be based on at
least three stations from each cruise. No adjustment was recommended for
cruises that did not fit these criteria. The final CARINA-Oxygen dataset has
103414 oxygen samples from 9491 stations obtained during 98 cruises covering
three decades. The sampling density of the oxygen data is particularly good
in the North Atlantic north of about 40&amp;deg; N especially after 1987. In
contrast, the sample density in the South Atlantic is much lower. Some
cruises appear to have poor data quality, and were subsequently omitted from
the adjusted dataset. Of the data included in the adjusted dataset, 20%
were adjusted with a mean adjustment of 2%. Due to the achieved internal consistency,
the resulting product is well suited to produce an improved climatology or to study long-term
changes in the oxygen content of the ocean. However, the adjusted dataset is not necessarily
better suited than the unadjusted data to address questions that require a high level of accuracy,
such as the computation of the saturation state.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Bindoff, N L. and McDougall, T J.: Decadal changes along an Indian ocean section at 32 degrees S and their interpretation, J. Phys. Oceanogr., 30, 1207–1222, 2000. </reference>
		<reference numeration="2" content_type="text"> Bopp, L., Le ~Quéré, C., Heimann, M., Manning, A C., and Monfray, P.: Climate-induced oceanic oxygen fluxes: Implications for the contemporary carbon budget, Global Biogeochem. Cy., 16, 1022, \doi10.1029/2001GB001445, 2002. </reference>
		<reference numeration="3" content_type="text"> Deutsch, C., Emerson, S., and Thompson, L.: Fingerprints of climate change in North Pacific oxygen, Geophys. Res. Lett., 32, L16604, \doi10.1029/2005GL023190, 2005. </reference>
		<reference numeration="4" content_type="text"> Emerson, S., Mecking, S., and Abell, J.: The biological pump in the subtropical North Pacific Ocean: Nutrient sources, Redfield ratios, and recent changes, Global Biogeochem. Cy., 15, 535–554, 2001. </reference>
		<reference numeration="5" content_type="text"> Gouretski, V V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanogr., 48, 337–402, 2001. </reference>
		<reference numeration="6" content_type="text"> Gruber, N. and Sarmiento, J L.: Larg-scale Biogeochemical/Physical Interactions in Elemental Cycles, in: THE SEA: Biological-Physical Interactions in the Oceans, edited by: Robinson, A., McCarthy, J., and Rothschild, B., Vol 12, 337–399, John Wiley and Sons, New York, 2002. </reference>
		<reference numeration="7" content_type="text"> Gruber, N., Gloor, M., Fan, S M., and Sarmiento, J L.: Air-sea flux of oxygen estimated from bulk data: Implications for the marine and atmospheric oxygen cycles, Global Biogeochem. Cy., 15, 783–803, 2001. </reference>
		<reference numeration="8" content_type="text"> Hamme, R C. and Keeling, R F.: Ocean ventilation as a driver of interannual variability in atmospheric potential oxygen, Tellus B, 60, 706–717, \doi10.1111/j.1600-0889.2008.00376.x, 2008. </reference>
		<reference numeration="9" content_type="text"> Hoffmann, M. and Schellnhuber, H.-J.: Oceanic acidification affects marine carbon pump and triggers extended marine oxygen hole, PNAS, 106, 3017–3022, 2009. </reference>
		<reference numeration="10" content_type="text"> Johnson, G C. and Gruber, N.: Decadal water mass variations along 20 degrees W in the Northeastern Atlantic Ocean, Progr. Oceanogr., 73, 277–295, \doi10.1016/j.pocean.2006.03.022, 2007. </reference>
		<reference numeration="11" content_type="text"> Johnson, G C., Robbins, P E., and Hufford, G E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Tech., 18, 1234–1244, 2001. </reference>
		<reference numeration="12" content_type="text"> Johnson, G C., Bullister, J L., and Gruber, N.: Labrador Sea Water property variations in the northeastern Atlantic Ocean, Geophys. Res. Lett., 32, L07602, \doi10.1029/2005GL022404, 2005. </reference>
		<reference numeration="13" content_type="text"> Keeling, R F., Körtzinger, A., and Gruber, N.: Ocean deoxygengation in a warming world, Annu. Rev. Mar. Sci., 2, \doi10.1146/annurev.marine.010908.163855, 2010. </reference>
		<reference numeration="14" content_type="text"> Key, R M., Kozyr, A., Sabine, C L., Lee, K., Wanninkhof, R., Bullister, J L., Feely, R A., Millero, F J., Mordy, C., and Peng, T H.: A global ocean carbon climatology: Results from Global Data Analysis Project (GLODAP), Global Biogeochem. Cy., 18, GB4031, \doi10.1029/2004GB002247, 2004. </reference>
		<reference numeration="15" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis project: introduction and overview, Earth Syst. Sci. Data Discuss., 2, 579–624, 2009. </reference>
		<reference numeration="16" content_type="text"> Körtzinger, A., Riser, S C., and Gruber, N.: Oceanic oxygen: the oceanographer&apos;s canary bird of climate change, ARGO Newsletter, 7, 2–3, 2006. </reference>
		<reference numeration="17" content_type="text"> Lamb, M F., Sabine, C L., Feely, R A., Wanninkhof, R., Key, R M., Johnson, G C., Millero, F J., Lee, K., Peng, T H., Kozyr, A., Bullister, J L., Greeley, D., Byrne, R H., Chipman, D W., Dickson, A G., Goyet, C., Guenther, P R., Ishii, M., Johnson, K M., Keeling, C D., Ono, T., Shitashima, K., Tilbrook, B., Takahashi, T., Wallace, D. W R., Watanabe, Y W., Winn, C., and Wong, C S.: Consistency and synthesis of Pacific Ocean CO&lt;sub&gt;2&lt;/sub&gt; survey data, Deep-Sea Res. Pt. II, 49, 21–58, 2002. </reference>
		<reference numeration="18" content_type="text"> Matear, R J., Hirst, A C., and McNeil, B I.: Changes in dissolved oxygen in the Southern Ocean with climate change, Geochem. Geophys. Geosyst., 1, 2000GC000086, 2000. </reference>
		<reference numeration="19" content_type="text"> Oschlies, A., Schulz, K G., Riebesell, U., and Schmittner, A.: Simulated 21st century&apos;s increase in oceanic suboxia by CO2-enhanced biotic carbon export, Global Biogeochem. Cy., 22, GB4008, \doi10.1029/2007GB003147, 2008. </reference>
		<reference numeration="20" content_type="text"> Pierrot, D., Brown, P., van Heuven, S., Tanhua, T., Schuster, U., Wanninkhof, R., and Key, R M.: CARINA TCO&lt;sub&gt;2&lt;/sub&gt; data in the Atlantic Ocean, Earth Syst. Sci. Data Discuss., in press, 2009.  </reference>
		<reference numeration="21" content_type="text"> Plattner, G K., Joos, F., and Stocker, T F.: Revision of the global carbon budget due to changing air-sea oxygen fluxes, Global Biogeochem. Cy., 16, 1096, \doi10.1029/2001GB001746, 2002. </reference>
		<reference numeration="22" content_type="text"> Sabine,C L., Key, R M., Kozyr, A., Feely, R A., Wanninkhof,R., Millero, F J., Peng,T.-H., Bullister,J L., and Lee, K.: Global Ocean Data Analysis Project (GLODAP): Results and data, Rep. ORNL/CDIAC-145/NDP-083,1096, Carbon Dioxide Inf. Anal. Cent., Oak Ridge Natl. Lab., U.S. Dep. of Energy, Oak Ridge, Tenn., 2005. </reference>
		<reference numeration="23" content_type="text"> Sarmiento, J L. and Gruber, N.: Oncean Biogeochemical Dynamics, Princeton University Press, Princeton, New Jersey, 08540, 2006. </reference>
		<reference numeration="24" content_type="text"> Steinfeldt, R., Tanhua, T., Bullister, J. L., Key, R. M., Rhein, M., and Köhler, J.: Atlantic CFC data in CARINA, Earth Syst. Sci. Data Discuss., 2, 27–61, 2009. </reference>
		<reference numeration="25" content_type="text"> Stramma, L., Johnson, G C., Sprintall, J., and Mohrholz, V.: Expanding oxygen-minimum zones in the tropical oceans, Science, 320, 655–658, \doi10.1126/science.1153847, 2008. </reference>
		<reference numeration="26" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F., Körtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stendardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Atlantic Ocean CARINA data: overview and salinity adjustments, Earth Syst. Sci. Data Discuss., 2, 241–280, 2009a. </reference>
		<reference numeration="27" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009b. </reference>
		<reference numeration="28" content_type="text"> Tanhua, T., Brown, P. J., and Key, R. M.: CARINA: nutrient data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 7–24, 2009c. </reference>
		<reference numeration="29" content_type="text"> Velo, A., Perez, F. F., Brown, P., Tanhua, T., Schuster, U., and Key, R. M.: CARINA alkalinity data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 45–61, 2009.  </reference>
	</references>
</article>

