|
|
ESSD - Volume 1, Number 1, pp. 1-100Compilation of ozonesonde profiles from the Antarctic Georg-Forster-Station from 1985 to 1992 G. König-Langlo and H. Gernandt Page(s) 1-5 Abstract Final Revised Paper (PDF, 411 KB) Discussion Paper (ESSDD)
| | 12 Jan 2009 | CARINA: nutrient data in the Atlantic Ocean T. Tanhua, P. J. Brown, and R. M. Key Page(s) 7-24 Abstract Final Revised Paper (PDF, 1527 KB) Discussion Paper (ESSDD) Special Issue
| | 06 Nov 2009 | Overview of the Nordic Seas CARINA data and salinity measurements A. Olsen, R. M. Key, E. Jeansson, E. Falck, J. Olafsson, S. van Heuven, I. Skjelvan, A. M. Omar, K. A. Olsson, L. G. Anderson, S. Jutterström, F. Rey, T. Johannessen, R. G. J. Bellerby, J. Blindheim, J. L. Bullister, B. Pfeil, X. Lin, A. Kozyr, C. Schirnick, T. Tanhua, and D. W. R. Wallace Page(s) 25-34 Abstract Final Revised Paper (PDF, 5764 KB) Discussion Paper (ESSDD) Special Issue
| | 19 Nov 2009 | Nordic Seas total dissolved inorganic carbon data in CARINA A. Olsen Page(s) 35-43 Abstract Final Revised Paper (PDF, 2960 KB) Discussion Paper (ESSDD) Special Issue
| | 25 Nov 2009 | CARINA alkalinity data in the Atlantic Ocean A. Velo, F. F. Perez, P. Brown, T. Tanhua, U. Schuster, and R. M. Key Page(s) 45-61 Abstract Final Revised Paper (PDF, 3111 KB) Discussion Paper (ESSDD) Special Issue
| | 27 Nov 2009 | Consistency of cruise data of the CARINA database in the Atlantic sector of the Southern Ocean M. Hoppema, A. Velo, S. van Heuven, T. Tanhua, R. M. Key, X. Lin, D. C. E. Bakker, F. F. Perez, A. F. Ríos, C. Lo Monaco, C. L. Sabine, M. Álvarez, and R. G. J. Bellerby Page(s) 63-75 Abstract Final Revised Paper (PDF, 3059 KB) Discussion Paper (ESSDD) Special Issue
| | 08 Dec 2009 | Nordic Seas total alkalinity data in CARINA A. Olsen Page(s) 77-86 Abstract Final Revised Paper (PDF, 2075 KB) Discussion Paper (ESSDD) Special Issue
| | 10 Dec 2009 | CARINA oxygen data in the Atlantic Ocean I. Stendardo, N. Gruber, and A. Körtzinger Page(s) 87-100 Abstract Final Revised Paper (PDF, 3723 KB) Discussion Paper (ESSDD) Special Issue
| | 23 Dec 2009 |
|
|