<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data.net/inc/essd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data</journal_title>
		<journal_url>www.earth-syst-sci-data.net</journal_url>
		<issn>1866-3508</issn>
		<eissn>1866-3516</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/essd-2-123-2010</doi>
	<article_url>http://www.earth-syst-sci-data.net/2/123/2010/</article_url>
	<abstract_html>http://www.earth-syst-sci-data.net/2/123/2010/essd-2-123-2010.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data.net/2/123/2010/essd-2-123-2010.pdf</fulltext_pdf>
	<start_page>123</start_page>
	<end_page>131</end_page>
	<publication_date>2010-04-12</publication_date>
	<article_title content_type="html">Nordic Seas dissolved oxygen data in CARINA</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>E. Falck</name>
			<email>eva.falck@gfi.uib.no</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>A. Olsen</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Geophysical Institute, University of Bergen, AllÃ©gaten 70, 5007 Bergen, Norway</affiliation>
		<affiliation numeration="2" content_type="html">Bjerknes Centre for Climate Research, Uni Research, AllÃ©gaten 55,  5007 Bergen, Norway</affiliation>
	</affiliations>
	<abstract content_type="html">Water column data of carbon and carbon relevant hydrographic and
hydrochemical parameters from 188 previously non-publicly available cruises
in the Arctic, Atlantic, and Southern Oceans have been retrieved and merged
into a new database: CARINA (CARbon IN the Atlantic). This paper is one of a
series of papers related to the CARINA project and presents an account of
the quality control of the oxygen data from the Nordic Seas (the Greenland,
Norwegian, and Iceland Seas) in CARINA. Out of 35 cruises from the Nordic
Seas included in CARINA, 32 had oxygen data, spanning the period from 1982
to 2006. These data have been subject to rigorous quality control in order
to ensure highest possible quality and consistency. Oxygen data from four
cruises have been adjusted in the final CARINA data product.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Blindheim, J. and Rey, F.: Water-mass formation and distribution in the Nordic Seas during the 1990s, ICES J. Mar. Sci., 61, 846â€“863, 2004. </reference>
		<reference numeration="2" content_type="text"> Botnen, H. A.:T he development of oxygen content in the Greenland Sea from 1993 to 2008, MSc thesis, University of Bergen, Norway, 71~pp., 2009. </reference>
		<reference numeration="3" content_type="text"> Gouretski, V. V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanogr., 48, 337â€“402, 2001. </reference>
		<reference numeration="4" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC data in CARINA, Earth Syst. Sci. Data, 2, 79â€“97, 2010. </reference>
		<reference numeration="5" content_type="text"> Johnson, G. C., Robbins, P. E., and Hufford, G. E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Tech., 18, 1234â€“1244, 2001. </reference>
		<reference numeration="6" content_type="text"> JutterstrÃ¶m, S., Anderson, L. G., Bates, N. R., Bellerby, R., Johannessen, T., Jones, E. P., Key, R. M., Lin, X., Olsen, A., and Omar, A. M.: Arctic Ocean data in CARINA, Earth Syst. Sci. Data, 2, 71â€“78, 2010. </reference>
		<reference numeration="7" content_type="text"> Kasajima, Y., Olsson, K. A., Johannessen, T., Messias, M.-J., Jeansson, E., Bellerby, R. G. J., and Skjelvan, I.: A submesoscale coherent eddy in the Greenland Sea in 2003, J. Geophys. Res., 111, C07013, doi:10.1029/2005JC003130, 2006. </reference>
		<reference numeration="8" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., JutterstrÃ¶m, S., Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis project: introduction and overview, Earth Syst. Sci. Data, 2, 105â€“121, 2010. </reference>
		<reference numeration="9" content_type="text"> Olafsson, J. and Olsen, A.: Nordic Seas nutrients data in CARINA, Earth Syst. Sci. Data Discuss., 3, 55â€“78, 2010. </reference>
		<reference numeration="10" content_type="text"> Olsen, A.: Nordic Seas total dissolved inorganic carbon data in CARINA, Earth Syst. Sci. Data, 1, 35-43, 2009a. </reference>
		<reference numeration="11" content_type="text"> Olsen, A.: Nordic Seas total alkalinity data in CARINA, Earth Syst. Sci. Data, 1, 77â€“86, 2009b. </reference>
		<reference numeration="12" content_type="text"> Olsen, A., Key, R. M., Jeansson, E., Falck, E., Olafsson, J., van Heuven, S., Skjelvan, I., Omar, A. M., Olsson, K. A., Anderson, L. G., JutterstrÃ¶m, S., Rey, F., Johannessen, T., Bellerby, R. G. J., Blindheim, J., Bullister, J. L., Pfeil, B., Lin, X., Kozyr, A., Schirnick, C., Tanhua, T., and Wallace, D. W. R.: Overview of the Nordic Seas CARINA data and salinity measurements, Earth Syst. Sci. Data, 1, 25â€“34, 2009. </reference>
		<reference numeration="13" content_type="text"> Ronski, S. and BudÃ©us, G.: Time series of winter convection in the Greenland Sea, J. Geophys. Res., 110, C04015, doi:10.1029/2004JC002318, 2005. </reference>
		<reference numeration="14" content_type="text"> Seber, C. A. F.: Multivariate Observations, NJ, John Wiley &amp; Sons, Inc, 1984. </reference>
		<reference numeration="15" content_type="text"> Stendardo, I., Gruber, N., and Körtzinger, A.: CARINA oxygen data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 87â€“100, 2009. </reference>
		<reference numeration="16" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data, 2, 35â€“49, 2010a. </reference>
		<reference numeration="17" content_type="text"> Tanhua, T., Steinfeldt, R., Key, R. M., Brown, P., Gruber, N., Wanninkhof, R., Perez, F., KÃ¶rtzinger, A., Velo, A., Schuster, U., van Heuven, S., Bullister, J. L., Stendardo, I., Hoppema, M., Olsen, A., Kozyr, A., Pierrot, D., Schirnick, C., and Wallace, D. W. R.: Atlantic Ocean CARINA data: overview and salinity adjustments, Earth Syst. Sci. Data, 2, 17â€“34, 2010b. </reference>
	</references>
</article>

