<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data.net/inc/essd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data</journal_title>
		<journal_url>www.earth-syst-sci-data.net</journal_url>
		<issn>1866-3508</issn>
		<eissn>1866-3516</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/essd-2-17-2010</doi>
	<article_url>http://www.earth-syst-sci-data.net/2/17/2010/</article_url>
	<abstract_html>http://www.earth-syst-sci-data.net/2/17/2010/essd-2-17-2010.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data.net/2/17/2010/essd-2-17-2010.pdf</fulltext_pdf>
	<start_page>17</start_page>
	<end_page>34</end_page>
	<publication_date>2010-02-01</publication_date>
	<article_title content_type="html">Atlantic Ocean CARINA data: overview and salinity adjustments</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>T. Tanhua</name>
			<email>ttanhua@ifm-geomar.de</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>R. Steinfeldt</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>R. M. Key</name>
		</author>
		<author numeration="4" affiliations="4">
			<name>P. Brown</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>N. Gruber</name>
		</author>
		<author numeration="6" affiliations="6">
			<name>R. Wanninkhof</name>
		</author>
		<author numeration="7" affiliations="7">
			<name>F. Perez</name>
		</author>
		<author numeration="8" affiliations="1">
			<name>A. Körtzinger</name>
		</author>
		<author numeration="9" affiliations="7">
			<name>A. Velo</name>
		</author>
		<author numeration="10" affiliations="4">
			<name>U. Schuster</name>
		</author>
		<author numeration="11" affiliations="8">
			<name>S. van Heuven</name>
		</author>
		<author numeration="12" affiliations="9">
			<name>J. L. Bullister</name>
		</author>
		<author numeration="13" affiliations="5">
			<name>I. Stendardo</name>
		</author>
		<author numeration="14" affiliations="10">
			<name>M. Hoppema</name>
		</author>
		<author numeration="15" affiliations="11,12">
			<name>A. Olsen</name>
		</author>
		<author numeration="16" affiliations="13">
			<name>A. Kozyr</name>
		</author>
		<author numeration="17" affiliations="14">
			<name>D. Pierrot</name>
		</author>
		<author numeration="18" affiliations="1">
			<name>C. Schirnick</name>
		</author>
		<author numeration="19" affiliations="1">
			<name>D. W. R. Wallace</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Leibniz-Institut für Meereswissenschaften, Marine Biogeochemie, Kiel, Germany</affiliation>
		<affiliation numeration="2" content_type="html">Institut für Umweltphysik, Univerität Bremen, Bremen, Germany</affiliation>
		<affiliation numeration="3" content_type="html">Atmospheric and Oceanic Sciences Program, Princeton University, Princeton, NJ 08544, USA</affiliation>
		<affiliation numeration="4" content_type="html">School of Environmental Sciences, University of East Anglia, Norwich, NR4 7TJ, UK</affiliation>
		<affiliation numeration="5" content_type="html">Environmental Physics, Institute of Biogeochemistry and Pollutant Dynamics, ETH Zurich, Zurich, Switzerland</affiliation>
		<affiliation numeration="6" content_type="html">Atlantic Oceanographic and Meteorological Laboratory, NOAA, Miami Fl, 33149, USA</affiliation>
		<affiliation numeration="7" content_type="html">Instituto de Investigaciones Marinas – CSIC, Eduardo Cabello 6, 36208 Vigo, Spain</affiliation>
		<affiliation numeration="8" content_type="html">Department of Ocean Ecosystems, University of Groningen, Groningen, The Netherlands</affiliation>
		<affiliation numeration="9" content_type="html">Pacific Marine Environmental Laboratory/NOAA, 7600 Sand Point Way NE, Seattle, WA 98115-6349, USA</affiliation>
		<affiliation numeration="10" content_type="html">Alfred Wegener Institute for Polar and Marine Research, Postfach 120161, 27515 Bremerhaven, Germany</affiliation>
		<affiliation numeration="11" content_type="html">Bjerknes Centre for Climate Research, UNIFOB AS, Allégaten 55, 5007 Bergen, Norway</affiliation>
		<affiliation numeration="12" content_type="html">Department of Chemistry, University of Gothenburg, 412 96 Göteborg, Sweden</affiliation>
		<affiliation numeration="13" content_type="html">Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, TN 37922, USA</affiliation>
		<affiliation numeration="14" content_type="html">Cooperative Institute of Marine and Atmospheric Sciences, U. Miami, Miami, FL 33149, USA</affiliation>
	</affiliations>
	<abstract content_type="html">Water column data of carbon and carbon-relevant hydrographic and
hydrochemical parameters from 188 previously non-publicly available cruise
data sets in the Arctic Mediterranean Seas, Atlantic and Southern Ocean have
been retrieved and merged into a new database: CARINA (CARbon dioxide IN the
Atlantic Ocean). The data have gone through rigorous quality control
procedures to assure the highest possible quality and consistency. The data
for the pertinent parameters in the CARINA database were objectively
examined in order to quantify systematic differences in the reported values,
i.e. secondary quality control. Systematic biases found in the data have
been corrected in the three data products: merged data files with measured,
calculated and interpolated data for each of the three CARINA regions, i.e. the Arctic Mediterranean Seas, the Atlantic and the Southern Ocean. These
products have been corrected to be internally consistent. Ninety-eight of
the cruises in the CARINA database were conducted in the Atlantic Ocean,
defined here as the region south of the Greenland-Iceland-Scotland Ridge and
north of about 30&amp;deg; S. Here we present an overview of the Atlantic Ocean
synthesis of the CARINA data and the adjustments that were applied to the
data product. We also report the details of the secondary QC (Quality
Control) for salinity for this data set. Procedures of quality control &amp;ndash;
including crossover analysis between stations and inversion analysis of all
crossover data &amp;ndash; are briefly described. Adjustments to salinity measurements
were applied to the data from 10 cruises in the Atlantic Ocean region. Based
on our analysis we estimate the internal consistency of the CARINA-ATL
salinity data to be 4.1 ppm. With these adjustments the CARINA data
products are consistent both internally as well as with GLODAP data, an oceanographic
data set based on the World Hydrographic Program in the 1990s, and is now
suitable for accurate assessments of, for example, oceanic carbon
inventories and uptake rates and for model validation.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Dickson, B., Yashayaev, I., Meincke, J., Turrell, B., Dye, S., and Holfort, J.: Rapid freshening of the deep North Atlantic Ocean over the past four decades, Nature, 416, 832–837, 2002. </reference>
		<reference numeration="2" content_type="text"> Gouretski, V. V. and Jancke, K.: Systematic errors as the cause for an apparent deep water property variability: global analysis of the WOCE and historical hydrographic data, Prog. Oceanogr., 48, 337–402, 2001. </reference>
		<reference numeration="3" content_type="text"> Johnson, G., Robbins, P. E., and Hufford, G. E.: Systematic adjustments of hydrographic sections for internal consistency, J. Atmos. Ocean. Technol., 18, 1234–1244, 2001. </reference>
		<reference numeration="4" content_type="text"> Key, R. M., Kozyr, A., Sabine, C. L., Lee, K., Wanninkhof, R., Bullister, J. B., Feely, R. A., Millero, F., Mordy, C., and Peng, T.-H.: Results from the Global Data Analytis Project (GLODAP), Global Biogeochem. Cy., 18, GB4031, doi:10.1029/2004GB002247, 2004. </reference>
		<reference numeration="5" content_type="text"> Key, R. M., Tanhua, T., Olsen, A., Hoppema, M., Jutterström, S., Schirnick, C., van Heuven, S., Kozyr, A., Lin, X., Velo, A., Wallace, D. W. R., and Mintrop, L.: The CARINA data synthesis project: introduction and overview, Earth Syst. Sci. Data Discuss., 2, 579–624, 2009. </reference>
		<reference numeration="6" content_type="text"> McDowell, S. E., and Rossby, H. T.: Mediterranean water: an intense mesoscale eddy off the Bahamas, Science, 202, 1085–1087, 1978. </reference>
		<reference numeration="7" content_type="text"> Olsen, A., Key, R. M., Jeansson, E., Falck, E., Olafsson, J., van Heuven, S., Skjelvan, I., Omar, A. M., Olsson, K. A., Anderson, L. G., Jutterström, S., Rey, F., Johannessen, T., Bellerby, R. G. J., Blindheim, J., Bullister, J. L., Pfeil, B., Lin, X., Kozyr, A., Schirnick, C., Tanhua, T., and Wallace, D. W. R.: Overview of the Nordic Seas CARINA data and salinity measurements, Earth Syst. Sci. Data, 1, 25–34, 2009. </reference>
		<reference numeration="8" content_type="text"> Pierrot, D., Brown, P., Van Heuven, S., Tanhua, T., Schuster, U., Wanninkhof, R., and Key, R. M.: CARINA TCO&lt;sub&gt;2&lt;/sub&gt; data in the Atlantic Ocean, Earth Syst. Sci. Data Discuss., 3, 1–26, 2010. </reference>
		<reference numeration="9" content_type="text"> Richardson, P. L., Bower, A. S., and Zenk, W.: A census of Meddies tracked by floats, Prog. Oceanogr., 45, 209–250, 2000. </reference>
		<reference numeration="10" content_type="text"> Sabine, C. L., Key, R. M., Johnson, K. M., Millero, F. J., Poisson, A., Sarmiento, J. L., Wallace, D. W. R., and Winn, C. D.: Anthropogenic CO2 inventory of the Indian Ocean, Global Biogeochem. Cy., 13(1), 179–198, 1999. </reference>
		<reference numeration="11" content_type="text"> Sabine, C. L., Key, R. M., Kozyr, A., Feely, R. A., Wanninkhof, R., Millero, F., Peng, T. H., Bullister, J., and Lee, K.: Global Ocean Data Analysis Project (GLODAP): Results and Data, NDP-083, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, TN, 2005. </reference>
		<reference numeration="12" content_type="text"> Steinfeldt, R., Tanhua, T., Bullister, J. L., Key, R. M., Rhein, M., and Köhler, J.: Atlantic CFC data in CARINA, Earth Syst. Sci. Data, 2, 1–15, 2010. </reference>
		<reference numeration="13" content_type="text"> Stendardo, I., Gruber, N., and Körtzinger, A.: CARINA oxygen data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 87–100, 2009. </reference>
		<reference numeration="14" content_type="text"> Tanhua, T., Brown, P. J., and Key, R. M.: CARINA: nutrient data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 7–24, 2009a. </reference>
		<reference numeration="15" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009b. </reference>
		<reference numeration="16" content_type="text"> Velo, A., Perez, F. F., Brown, P., Tanhua, T., Schuster, U., and Key, R. M.: CARINA alkalinity data in the Atlantic Ocean, Earth Syst. Sci. Data, 1, 45–61, 2009a. </reference>
		<reference numeration="17" content_type="text"> Velo, A., Pérez, F. F., Lin, X., Key, R. M., Tanhua, T., de la Paz, M., van Heuven, S., Jutterström, S., and Ríos, A. F.: CARINA data synthesis project: pH data scale unification and cruise adjustments, Earth Syst. Sci. Data Discuss., 2, 421–475, 2009b. </reference>
		<reference numeration="18" content_type="text"> Yashayaev, I., van Aken, H. M., Holliday, N. P., and Bersch, M.: Transformation of the Labrador Sea Water in the subpolar North Atlantic, Geophys. Res. Lett., 34, L22605, doi:10.1029/2007GL301812, 2007. </reference>
	</references>
</article>

