<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.earth-syst-sci-data.net/inc/essd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Earth System Science Data</journal_title>
		<journal_url>www.earth-syst-sci-data.net</journal_url>
		<issn>1866-3508</issn>
		<eissn>1866-3516</eissn>
		<volume_number>2</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/essd-2-71-2010</doi>
	<article_url>http://www.earth-syst-sci-data.net/2/71/2010/</article_url>
	<abstract_html>http://www.earth-syst-sci-data.net/2/71/2010/essd-2-71-2010.html</abstract_html>
	<fulltext_pdf>http://www.earth-syst-sci-data.net/2/71/2010/essd-2-71-2010.pdf</fulltext_pdf>
	<start_page>71</start_page>
	<end_page>78</end_page>
	<publication_date>2010-02-10</publication_date>
	<article_title content_type="html">Arctic Ocean data in CARINA</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>S. Jutterström</name>
			<email>sara.jutterstrom@chem.gu.se</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>L. G. Anderson</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>N. R. Bates</name>
		</author>
		<author numeration="4" affiliations="3,4">
			<name>R. Bellerby</name>
		</author>
		<author numeration="5" affiliations="3,4">
			<name>T. Johannessen</name>
		</author>
		<author numeration="6" affiliations="5">
			<name>E. P. Jones</name>
		</author>
		<author numeration="7" affiliations="6">
			<name>R. M. Key</name>
		</author>
		<author numeration="8" affiliations="6">
			<name>X. Lin</name>
		</author>
		<author numeration="9" affiliations="1,3,4">
			<name>A. Olsen</name>
		</author>
		<author numeration="10" affiliations="3,4">
			<name>A. M. Omar</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Chemistry, University of Gothenburg, Gothenburg, Sweden</affiliation>
		<affiliation numeration="2" content_type="html">Bermuda Biological Station for Research Inc., St. George&apos;s GE01, Bermuda</affiliation>
		<affiliation numeration="3" content_type="html">Bjerknes Centre for Climate Research, UNIFOB AS, Bergen, Norway</affiliation>
		<affiliation numeration="4" content_type="html">Geophysical lnstitute, University of Bergen, Bergen, Norway</affiliation>
		<affiliation numeration="5" content_type="html">Bedford Institute of Oceanography; Department of Fisheries and Oceans, Dartmouth, Nova Scotia, Canada</affiliation>
		<affiliation numeration="6" content_type="html">Atmospheric and Oceanic Sciences Program; Princeton University, Princeton, NJ 08544, USA</affiliation>
	</affiliations>
	<abstract content_type="html">The paper describes the steps taken for quality controlling chosen
parameters within the Arctic Ocean data included in the CARINA data set and
checking for offsets between the individual cruises. The evaluated
parameters are the inorganic carbon parameters (total dissolved inorganic
carbon, total alkalinity and pH), oxygen and nutrients: nitrate, phosphate
and silicate. More parameters can be found in the CARINA data product, but
were not subject to a secondary quality control. The main method in
determining offsets between cruises was regional multi-linear regression,
after a first rough basin-wide deep-water estimate of each parameter.
Lastly, the results of the secondary quality control are discussed as well
as applied adjustments.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Dickson, A. G. and Millero, F. J.: A comparison of the equilibrium constants for the dissociation of carbonic acid in seawater media, Deep-Sea Res., 34, 1733–1743, 1987. </reference>
		<reference numeration="2" content_type="text"> Jeansson, E., Olsson, K. A., Tanhua, T., and Bullister, J. L.: Nordic Seas and Arctic Ocean CFC data in CARINA, Earth Syst. Sci. Data Discuss., 2, 493–536, 2009. </reference>
		<reference numeration="3" content_type="text"> Lewis, E. and Wallace, D. W. R.: Program Developed for CO2 Systems Calculations. ORNL/CDIAC-105, Carbon Dioxide Information Analysis Centre, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee, 1998. </reference>
		<reference numeration="4" content_type="text"> Mehrbach, C., Culbertson, C. H., Hawley, J. E., and Pytkowicz, R. M.: Measurement of the apparent dissociation constants of carbonic acid in seawater at atmospheric pressure, Limnol. Oceanogr., 18, 897–907,1973. </reference>
		<reference numeration="5" content_type="text"> Olsen, A.: Nordic Seas total dissolved inorganic carbon data in CARINA, Earth Syst. Sci. Data, 1, 35–43, 2009. </reference>
		<reference numeration="6" content_type="text"> Olsen, A., Key, R. M., Jeansson, E., Falck, E., Olafsson, J., van Heuven, S., Skjelvan, I., Omar, A. M., Olsson, K. A., Anderson, L. G., Jutterström, S., Rey, F., Johannessen, T., Bellerby, R. G. J., Blindheim, J., Bullister, J. L., Pfeil, B., Lin, X., Kozyr, A., Schirnick, C., Tanhua, T., and Wallace, D. W. R.: Overview of the Nordic Seas CARINA data and salinity measurements, Earth Syst. Sci. Data, 1, 25–34, 2009. </reference>
		<reference numeration="7" content_type="text"> Tanhua, T., van Heuven, S., Key, R. M., Velo, A., Olsen, A., and Schirnick, C.: Quality control procedures and methods of the CARINA database, Earth Syst. Sci. Data Discuss., 2, 205–240, 2009. </reference>
		<reference numeration="8" content_type="text"> Velo, A., Pérez, F. F., Lin, X., Key, R. M., Tanhua, T., de la Paz, M., van Heuven, S., Jutterström, S., and Ríos, A. F.: CARINA data synthesis project: pH data scale unification and cruise adjustments, Earth Syst. Sci. Data Discuss., 2, 421–475, 2009. </reference>
	</references>
</article>

