|
|
ESSD - Special IssueCARINA: a consistent carbon-relevant data base for the Arctic, Atlantic and Southern Oceans Editor(s): T. Tanhua, A. Olsen, M. Hoppema, and V. GouretskiCARINA: nutrient data in the Atlantic Ocean T. Tanhua, P. J. Brown, and R. M. Key Earth Syst. Sci. Data, 1, 7-24, 2009 Abstract Final Revised Paper (PDF, 1527 KB) Discussion Paper (ESSDD)
| | 06 Nov 2009 | Overview of the Nordic Seas CARINA data and salinity measurements A. Olsen, R. M. Key, E. Jeansson, E. Falck, J. Olafsson, S. van Heuven, I. Skjelvan, A. M. Omar, K. A. Olsson, L. G. Anderson, S. Jutterström, F. Rey, T. Johannessen, R. G. J. Bellerby, J. Blindheim, J. L. Bullister, B. Pfeil, X. Lin, A. Kozyr, C. Schirnick, T. Tanhua, and D. W. R. Wallace Earth Syst. Sci. Data, 1, 25-34, 2009 Abstract Final Revised Paper (PDF, 5764 KB) Discussion Paper (ESSDD)
| | 19 Nov 2009 | Nordic Seas total dissolved inorganic carbon data in CARINA A. Olsen Earth Syst. Sci. Data, 1, 35-43, 2009 Abstract Final Revised Paper (PDF, 2960 KB) Discussion Paper (ESSDD)
| | 25 Nov 2009 | CARINA alkalinity data in the Atlantic Ocean A. Velo, F. F. Perez, P. Brown, T. Tanhua, U. Schuster, and R. M. Key Earth Syst. Sci. Data, 1, 45-61, 2009 Abstract Final Revised Paper (PDF, 3111 KB) Discussion Paper (ESSDD)
| | 27 Nov 2009 | Consistency of cruise data of the CARINA database in the Atlantic sector of the Southern Ocean M. Hoppema, A. Velo, S. van Heuven, T. Tanhua, R. M. Key, X. Lin, D. C. E. Bakker, F. F. Perez, A. F. Ríos, C. Lo Monaco, C. L. Sabine, M. Álvarez, and R. G. J. Bellerby Earth Syst. Sci. Data, 1, 63-75, 2009 Abstract Final Revised Paper (PDF, 3059 KB) Discussion Paper (ESSDD)
| | 08 Dec 2009 | Nordic Seas total alkalinity data in CARINA A. Olsen Earth Syst. Sci. Data, 1, 77-86, 2009 Abstract Final Revised Paper (PDF, 2075 KB) Discussion Paper (ESSDD)
| | 10 Dec 2009 | CARINA oxygen data in the Atlantic Ocean I. Stendardo, N. Gruber, and A. Körtzinger Earth Syst. Sci. Data, 1, 87-100, 2009 Abstract Final Revised Paper (PDF, 3723 KB) Discussion Paper (ESSDD)
| | 23 Dec 2009 | Atlantic CFC data in CARINA R. Steinfeldt, T. Tanhua, J. L. Bullister, R. M. Key, M. Rhein, and J. Köhler Earth Syst. Sci. Data, 2, 1-15, 2010 Abstract Final Revised Paper (PDF, 7187 KB) Discussion Paper (ESSDD)
| | 11 Jan 2010 | Atlantic Ocean CARINA data: overview and salinity adjustments T. Tanhua, R. Steinfeldt, R. M. Key, P. Brown, N. Gruber, R. Wanninkhof, F. Perez, A. Körtzinger, A. Velo, U. Schuster, S. van Heuven, J. L. Bullister, I. Stendardo, M. Hoppema, A. Olsen, A. Kozyr, D. Pierrot, C. Schirnick, and D. W. R. Wallace Earth Syst. Sci. Data, 2, 17-34, 2010 Abstract Final Revised Paper (PDF, 1031 KB) Discussion Paper (ESSDD)
| | 01 Feb 2010 | Quality control procedures and methods of the CARINA database T. Tanhua, S. van Heuven, R. M. Key, A. Velo, A. Olsen, and C. Schirnick Earth Syst. Sci. Data, 2, 35-49, 2010 Abstract Final Revised Paper (PDF, 3163 KB) Discussion Paper (ESSDD)
| | 04 Feb 2010 | Assessing the internal consistency of the CARINA database in the Indian sector of the Southern Ocean C. Lo Monaco, M. Álvarez, R. M. Key, X. Lin, T. Tanhua, B. Tilbrook, D. C. E. Bakker, S. van Heuven, M. Hoppema, N. Metzl, A. F. Ríos, C. L. Sabine, and A. Velo Earth Syst. Sci. Data, 2, 51-70, 2010 Abstract Final Revised Paper (PDF, 9263 KB) Discussion Paper (ESSDD)
| | 05 Feb 2010 | Arctic Ocean data in CARINA S. Jutterström, L. G. Anderson, N. R. Bates, R. Bellerby, T. Johannessen, E. P. Jones, R. M. Key, X. Lin, A. Olsen, and A. M. Omar Earth Syst. Sci. Data, 2, 71-78, 2010 Abstract Final Revised Paper (PDF, 289 KB) Discussion Paper (ESSDD)
| | 10 Feb 2010 | Nordic Seas and Arctic Ocean CFC data in CARINA E. Jeansson, K. A. Olsson, T. Tanhua, and J. L. Bullister Earth Syst. Sci. Data, 2, 79-97, 2010 Abstract Final Revised Paper (PDF, 3376 KB) Discussion Paper (ESSDD)
| | 15 Feb 2010 | The Irminger Sea and the Iceland Sea time series measurements of sea water carbon and nutrient chemistry 1983–2008 J. Olafsson, S. R. Olafsdottir, A. Benoit-Cattin, and T. Takahashi Earth Syst. Sci. Data, 2, 99-104, 2010 Abstract Final Revised Paper (PDF, 795 KB) Discussion Paper (ESSDD)
| | 15 Mar 2010 | The CARINA data synthesis project: introduction and overview R. M. Key, T. Tanhua, A. Olsen, M. Hoppema, S. Jutterström, C. Schirnick, S. van Heuven, A. Kozyr, X. Lin, A. Velo, D. W. R. Wallace, and L. Mintrop Earth Syst. Sci. Data, 2, 105-121, 2010 Abstract Final Revised Paper (PDF, 528 KB) Discussion Paper (ESSDD)
| | 18 Mar 2010 | Nordic Seas dissolved oxygen data in CARINA E. Falck and A. Olsen Earth Syst. Sci. Data, 2, 123-131, 2010 Abstract Final Revised Paper (PDF, 6565 KB) Discussion Paper (ESSDD)
| | 12 Apr 2010 | CARINA data synthesis project: pH data scale unification and cruise adjustments A. Velo, F. F. Pérez, X. Lin, R. M. Key, T. Tanhua, M. de la Paz, A. Olsen, S. van Heuven, S. Jutterström, and A. F. Ríos Earth Syst. Sci. Data, 2, 133-155, 2010 Abstract Final Revised Paper (PDF, 3382 KB) Discussion Paper (ESSDD)
| | 11 May 2010 | CARINA TCO2 data in the Atlantic Ocean D. Pierrot, P. Brown, S. Van Heuven, T. Tanhua, U. Schuster, R. Wanninkhof, and R. M. Key Earth Syst. Sci. Data, 2, 177-187, 2010 Abstract Final Revised Paper (PDF, 1130 KB) Discussion Paper (ESSDD)
| | 12 Jul 2010 | Assessing the internal consistency of the CARINA data base in the Pacific sector of the Southern Ocean C. L. Sabine, M. Hoppema, R. M. Key, B. Tilbrook, S. van Heuven, C. Lo Monaco, N. Metzl, M. Ishii, A. Murata, and S. Musielewicz Earth Syst. Sci. Data, 2, 195-204, 2010 Abstract Final Revised Paper (PDF, 1847 KB) Discussion Paper (ESSDD)
| | 22 Jul 2010 |
|
|